Description
| COLIY®–Excellent Solution for Magnetic Field Measurement | ||||||
| High Magnetic Field (0-10T) Measurement | ||||||
| Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
| X113 | HALL | Sensor | 1 | 0.05% | 15T | TC of sensitivity: 30ppm/K |
| G80 | HALL | Handheld | 1 | 2% | 2T | 10μT |
| G81 | HALL | Handheld | 1 | 0.8% | 10T | 1μT |
| G81L | HALL | Handheld | 1 | 0.8% | 150mT | 0.1μT |
| G83 | HALL | Handheld | 3 | 0.8% | 10T | 1μT |
| G401 | HALL | Desktop | 1 | 0.05% | 10T | 1μT |
| G403 | HALL | Desktop | 3 | 0.1% | 10T | 1μT |
| GSP301D | HALL | Transmitter | 1 | 0.5% | 10T | 1μT |
| GSP303D | HALL | Transmitter | 3 | 1% or 0.2% | 10T | 1μT |
| Low Magnetic Field(0- 2mT) Measurement | ||||||
| Gaussmeters for Low Magnetic Field | ||||||
| Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
| F23 | Fluxgate | Sensor | 3 | 0.5% | 1500μT | Output ±10V |
| GFP803 | Fluxgate | Transmitter | 3 | 0.2% | 1mT | 0.1nT |
| GMR61 | GMR | Handheld | 1 | 0.8% | 600μT | 10nT |
| GMR63 | GMR | Handheld | 3 | 0.8% | 600μT | 10nT |
| GF501 | Fluxgate | Handheld | 1 | 0.5% | 200μT | 1nT |
| GF503 | Fluxgate | Handheld | 3 | 0.5% | 200μT | 1nT |
| GF601 | Fluxgate | Handheld | 1 | 0.5% | 1mT | 0.1nT |
| GF603 | Fluxgate | Handheld | 3 | 0.25% | 1mT | 0.1nT |
| GF633 | Fluxgate | Desktop | 3 | 0.1% | 1mT | 0.01nT |
| Note: 1T= 10kG; 1mT= 10G; 1μT= 10mG; 1nT= 10μG | ||||||
Description:
The power supply PS2012 is a high-stability portable powersupply specially designed for fluxgate sensors. It not only provides isolatedultra-low noise ±12V power supplies but also performs DC/AC filtering on theXYZ outputs of the sensor. These two features effectively reduce the outputnoise of high-precision fluxgate sensors. Rigorously tested, the PS2012 powersupply is a full replacement for the PSU1 power supply from BARTINGTON, withsuperior noise performance on its ±12V output voltage.
Equipped with a built-in rechargeable battery, the PS2012power supply can support the normal operation of a fluxgate sensor for about 16hours.
PS2012Power Supply Specification
| Model | PS2012 |
| Power Supply Specification | |
| Number of input sensors | 1 (could be connected to a 3-Axis/Single-Axis Fluxgate Sensor) |
| Power Supply Output Voltage | Ultra-low noise isolated ±12V, ±100mA (for fluxgate sensor power supply) |
| Frequency Response (-3dB) | DC 至 9.5kHz (DC coupling);
0.1Hz 至 9.5kHz (AC 耦合) |
| Internal Measurement Noise Floor | <1pT/√Hz at 1Hz (battery powered)
<3pT/√Hz at 1Hz (AC powered with mains charger connected) |
| Maximum Load (All Output Terminals) | 50 kΩ per channel |
| Filter Options | DC/AC |
| Sensor Input Signal | Single-end / Differential |
| Fluxgate Sensor Requirements | |
| Number of Axes | ≤3 |
| Analog Output Signal | Single-end / Differential |
| Analog Output Voltage Range | ≤±10V |
| Probe Connector | Hirose RM15TRD10P Multi-core Connector |
| Power Supply | ±12V |
| Power Supply Host Specifications | |
| Operating Temperature | -20°C to +50°C
(Charging: 0°C to +40°C) |
| Storage Temperature | Long-term: -20°C to +35°C;
Short-term: -20°C to +50°C; Battery Excluded: -20°C to +65°C |
| Humidity | 0–90% Non-condensing |
| Charging Power Supply Requirement | 12V |
| Battery | 8800mAh Rechargeable Lithium-ion Battery |
| Battery Operating Time | 16 hours typical |
| Battery Charging Time | Approx. 6 hours for a full charge |
| Battery Charging Port | 2.1mm Port |
| Filtered Analog Output Connector for Sensor | 3 BNC Connectors (X, Y and Z Axis) |
| Housing Material | Aluminum Alloy |
| Dimensions (W x H x D) | 106 x 65 x 148mm |
| Weight (Including Built-in Battery) | 600g |






Reviews
There are no reviews yet.