Description
Overview
Easily and effectively secure manually-actuated plug valves or drinking fountain spouts with a stem diameter ranging from 1-1/2 to 2-1/8″ with this innovative, first-of-its-kind device.
- The base of the lockout device can remain in place once applied, and does not interfere with valve activation by wrench or removable handle
- Keep hands off of a high-touch area with this visual reminder and physical barrier
- Made of durable polypropylene and tamper-resistant
- Compact in size, yet highly visible and easy to use
- Devices used in lockout tagout processes can only be used in lockout tagout processes in order to ensure OSHA compliance
- Lockout device is approximately 4″ W x 4.5″ H
Specifications
| Key Characteristics | Catalog Page # | 74 |
| Product Number | 113233 | |
| UPC | 754473176662 | |
| UOM | Each | |
| Brand Name | Brady® |
| Dimensions | Dimensions | 4.39 in H x 4 in Dia |
| Height | 4.39 in | |
| Diameter | 4 in | |
| Stem Diameter Range | 1.5 – 2.125 in |
| Material Characteristics | Material Number | LOTO-52 (View Technical Data Sheet) |
| Material | Polypropylene | |
| Lockout Material | Polypropylene | |
| Color | Red | |
| Service Temperature Range °F | 0 °F – 175 °F |
| Product Features | Application | Lockout Tagout |
| Maximum Number of Padlocks | 1 | |
| Risk Type | Mechanical Risk |
| Compatibility | Maximum Shackle Diameter | 0.37 in |
| Preprinted Information | Text Legend | DANGER LOCKED OUT DO NOT OPERATE |
| Text Language | English |
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | China | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 3926.90.9989 | |
| RoHS Compliance Status | Not applicable to this product | |
| UNSPSC | 39121909 |









Reviews
There are no reviews yet.